TNPS+A1:E48C Annual Planner – 2023 | Link | |||
---|---|---|---|---|
UPSC Annual Planer 2023 | Link | |||
SSC Tentative Annual Planner 2023 2024 | Link | |||
Exam | Post | Qualification | Last Date | Link |
Just Now Update Jobs – 2023 | ||||
SSB ASI | 30 | 10th, Diploma | 18.06.2023 | Link |
SSB Head Constable | 914 | 10th | 18.06.2023 | Link |
SSB Constables | 543 | 10th | 18.06.2023 | Link |
DFCCIL | 535 | Diploma,Graduation,10th,ITI | 19.06.2023 | Link |
Pudukkottai DHS | 31 | DGNM, B.Sc Nur, B.Sc Nur | 31.05.2023 | Link |
Erode Ats and Sc Clg | 3 | 8th , Reade & Write in Tamil | 30.05.2023 | Link |
DRDO ARDE | 100 | Graduate ,Diploma ,ITI | 30.05.2023 | Link |
Indian Navy | 1365 | 10th , 12th | 15.06.2023 | Link |
GMRC | 424 | Diploma , 10th | 09.06.2023 | Link |
CASFOS | 10 | 10th | 10.06.2023 | Link |
NPCIL | 114 | Graduation ,BBL | 29.05.2023 | Link |
ISRO NRSC | 70 | Graduate ,Diploma | 02.06.2023 | Link |
Ramanathapuram DHS | 5 | BDS ,10th | 18.05.2023 | Link |
SSC CHSL | 1600 | 12th | 08.06.2023 | Link |
NIOT | 25 | Master’s degree , Bachelors’ degree | 02.06.2023 | Link |
DVC | 40 | Diploma,B.Tech.,BE, M.Tech., ME | 26.05.2023 | Link |
RBI | 291 | Graduation , Master’s Degree | 09.06.2023 | Link |
TNUSRB SI | 621 | Bachelor’s Degree | 30.06.2023 | Link |
TNPSC | 31 | M.sc | 26.05.2023 | Link |
CRPF | 212 | Bachelor degree , 10th, diploma | 21.05.2023 | Link |
DAE DPS | 65 | Graduate , Diploma | 15.05.2023 | Link |
CIPET | 38 | B.E, B. Tech , B.Com, ITI, M.Com | 29.05.2023 | Link |
AICTE | 46 | Master’s , Bachelor’s degree , Diploma | 15.05.2023 | Link |
BEML | 68 | CA , ICWA , Any Graduate ,Diploma , Master Degree | 01.05.2023 | Link |
TNHRC Trichy | 7 | 10th , ITI , Reade & Write in Tamil | 11.05.2023 | Link |
AIIMS NORCET | 3055 | B.Sc. (Hons.) , B.Sc. Nursing , DGN | 05.05.2023 | Link |
TNPSC | 59 | any degree | 11.05.2023 | Link |
TNRD Mayiladuthurai | 13 | 8th | 12.05.2023 | Link |
CSIR-IICB | 12 | Ph.D , M.D , M.V.Sc | 15.05.2023 | Link |
IRDAI | 45 | Bachelor’s Degree , BBL | 10.05.2023 | Link |
HQ Southern Command | 53 | 10th | 30.05.2023 | Link |
last month Update Jobs | ||||
NIFT Group C | 11 | Graduate , B.Sc., 12th | 30.04.2023 | Link |
Sri Vasavi College Erode | 22 | 10th , 8th ,Reade & Write in Tamil | 29.04.2023 | Link |
Sivagangai NHM | 17 | Masters, Bachelors degree , 8th | 24.04.2023 | Link |
CCL | 330 | 10th , Diploma | 19.04.2023 | Link |
AIASL | 495 | Graduate , Diploma , 12th | 17.04.2023 | Link |
UPSC | 146 | Bachelor Degree ,BBL ,Diploma | 27.04.2023 | Link |
CSL | 76 | 10th , Diploma | 19.04.2023 | Link |
CPRI | 99 | B.E, B.Sc, ITI, BA, B.Com, BBA, BBM, BCA | 14.04.2023 | Link |
EPFO | 2859 | Bachelor’s Degree, 12Th | 26.04.2023 | Link |
AIC | 40 | Graduation in Agri/ MBA | 06.04.2023 | Link |
IGNOU | 200 | 12th+Typing | 20.04.2023 | Link |
Central Bank of India | 5000 | any Graduate | 03.04.2023 | Link |
TN Police | 10 | 8th , Reade & Write in Tamil | 03.04.2023 | Link |
NFC | 124 | B.E , B.Tech, 12th | 10.04.2023 | Link |
CRPF | 9223 | 10th | 25.04.2023 | Link |
TNDALU | 60 | NET, SLET or Ph.D | 05.04.2023 | Link |
NWDA | 40 | Diploma, CA, ICWAI, ITI, Degree, 12th | 17.04.2023 | Link |
NIFT Group C | 11 | Graduate , B.Sc., 12th | 30.04.2023 | Link |
For More Update | Link |
Exam | Post | Qualification | Last Date | Link |
---|---|---|---|---|
Tamilnadu Govt Jobs – 2023 | ||||
Pudukkottai DHS | 31 | DGNM, B.Sc Nur, B.Sc Nur | 31.05.2023 | Link |
Erode Ats and Sc Clg | 3 | 8th , Reade & Write in Tamil | 30.05.2023 | Link |
Ramanathapuram DHS | 5 | BDS ,10th | 18.05.2023 | Link |
TNUSRB SI | 621 | Bachelor’s Degree | 30.06.2023 | Link |
TNPSC | 31 | M.sc | 26.05.2023 | Link |
Sri Vasavi College Erode | 22 | 10th , 8th ,Reade & Write in Tamil | 29.04.2023 | Link |
TNHRC Trichy | 7 | 10th , ITI , Reade & Write in Tamil | 11.05.2023 | Link |
Sivagangai NHM | 17 | Masters, Bachelors degree , 8th | 24.04.2023 | Link |
TNPSC | 59 | any degree | 11.05.2023 | Link |
TNRD Mayiladuthurai | 13 | 8th | 12.05.2023 | Link |
TN Police | 10 | Reade & Write in Tamil | 03.04.2023 | Link |
TNDALU | 60 | NET, SLET or Ph.D | 05.04.2023 | Link |
TN Post Office | 58 | 10th | 31.03.2023 | Link |
TN PWD | 500 | B.E, Diploma | 31.03.2023 | Link |
Coimbatore Central Prison | 1 | Reade & Write in Tamil | 28.03.2023 | Link |
Kapaleeswarar Temple | 7 | B.Lit Tamil, BA, MA, ITI | 23.03.2023 | Link |
TN MRB | 335 | 12th | 23.02.2023 | Link |
For More Update | Link | |||
Exam | Post | Qualification | Last Date | Link |
Central Govt Jobs – 2023 | ||||
SSB ASI | 30 | 10th, Diploma | 18.06.2023 | Link |
SSB Head Constable | 914 | 10th | 18.06.2023 | Link |
SSB Constables | 543 | 10th | 18.06.2023 | Link |
DFCCIL | 535 | Diploma,Graduation,10th,ITI | 19.06.2023 | Link |
DRDO ARDE | 100 | Graduate ,Diploma ,ITI | 30.05.2023 | Link |
Indian Navy | 1365 | 10th , 12th | 15.06.2023 | Link |
GMRC | 424 | Diploma , 10th | 09.06.2023 | Link |
CASFOS | 10 | 10th | 10.06.2023 | Link |
NPCIL | 114 | Graduation ,BBL | 29.05.2023 | Link |
ISRO NRSC | 70 | Graduate ,Diploma | 02.06.2023 | Link |
CRPF | 212 | Bachelor degree , 10th, diploma | 21.05.2023 | Link |
NIFT Group C | 11 | Graduate , B.Sc., 12th | 30.04.2023 | Link |
CSIR-IICB | 12 | Ph.D , M.D , M.V.Sc | 15.05.2023 | Link |
AIASL | 495 | Graduate , Diploma , 12th | 17.04.2023 | Link |
IRDAI | 45 | Bachelor’s Degree , BBL | 10.05.2023 | Link |
HQ Southern Command | 53 | 10th | 07.05.2023 | Link |
For More Update | Link | |||
Exam | Post | Qualification | Last Date | Link |
Police / Army Jobs – 2023 | ||||
SSB ASI | 30 | 10th, Diploma | 18.06.2023 | Link |
SSB Head Constable | 914 | 10th | 18.06.2023 | Link |
SSB Constables | 543 | 10th | 18.06.2023 | Link |
Indian Navy | 1365 | 10th , 12th | 15.06.2023 | Link |
TNUSRB SI | 621 | Bachelor’s Degree | 30.06.2023 | Link |
TN Police | 10 | Reade & Write in Tamil | 03.04.2023 | Link |
CRPF | 9223 | 10th | 25.04.2023 | Link |
Indian Air Force | 3500 | 10th, 12th, Diploma | 31.03.2023 | Link |
BSF Group B & C | 127 | Bachelor Degree, ITI, 10th, 12th | 27.03.2023 | Link |
BSF | 1284 | 10th | 27.03.2023 | Link |
BSF | 26 | Degree, Diploma, 12th | 20.03.2023 | Link |
Indian Army | 55 | NCC Special Entry | 15.02.2023 | Link |
Indian Navy | 70 | 10th, 12th, MSc, BE, B.Tech, M.Tech, MCA, BCA, BSc | 05.02.2023 | Link |
Indian Coast Guard | 71 | 10th, 12th, B.E,Degree in Law | 09.02.2023 | Link |
For More Update | Link | |||
Exam | Post | Qualification | Last Date | Link |
Apprentice Jobs – 2023 | ||||
DRDO ARDE | 100 | Graduate ,Diploma ,ITI | 30.05.2023 | Link |
ISRO NRSC | 70 | Graduate ,Diploma | 02.06.2023 | Link |
Central Bank of India | 5000 | any Graduate | 03.04.2023 | Link |
YIL | 5395 | ITI, Non – ITI | 30.03.2023 | Link |
TN PWD | 500 | B.E, Diploma | 31.03.2023 | Link |
IPRC Tirunelveli | 100 | Bachelor’s degree, Diploma | 11.02.2023 | Link |
BPCL | 66 | Bachelor’s degree, Diploma | 08.02.2023 | Link |
Exam | Post Name | Status | Link |
---|---|---|---|
Exam Admit Card, Interview Latter, Exam Date – 2023 | |||
TNPSC | Health Officer | Admit Card | Link |
SSC | CHSL | Exam Date | Link |
SSC | CGL | Exam Date | Link |
AOC | Tradesman Mate & Fireman | Admit Card; Exam Date | Link |
TNPSC CESSE | OS, JDO, Gr-II | Admit Card; Exam Date | Link |
TANUVAS | JA, Typist | Exam Date | Link |
TNPSC | SI of Fisheries | Admit Card | Link |
IB | SA & MTS | Admit Card; Exam Date | Link |
TNTET | Paper II | Admit Card | Link |
CRPF | HC (Min) & ASI (Steno) | Admit Card; Exam Date | Link |
IAF | Agniveer | City Intimation Link | Link |
UPSC | IFS | Admit Card; Exam Date | Link |
HPCL | Technician | Admit Card; Exam Date | Link |
For More Update | Link | ||
Exam | Post Name | Status | Link |
Result, Merit List – 2023 | |||
Gujarat High Court | Assistant | Result | Link |
IAF | Agniveervayu (Sports) | Result | Link |
TNPSC | Reporter | Result | Link |
TNPSC | Inspector of Fisheries | Result | Link |
TNPSC | Health Officer | Result | Link |
TNPSC | Group I | Result | Link |
TNRD | VA | Selected Candidates List | Link |
TNSTC | Apprentice | Merit List | Link |
UPSC | IFS | Result | Link |
NIT | Non-Teaching | Result; Cut-off | Link |
TNPSC | Librarian | Result; Cut-off | Link |
IB | SA & MTS | Result; Cut-off | Link |
TN Post | GDS | Result; Cut-off | Link |
For More Update | Link | ||
Exam | Post Name | Status | Link |
Syllabus, Exam Pattern,Answer Key | |||
SSC | CHSL | Syllabus, Exam Pattern | Link |
TNUSRB | SI (Taluk, AR & TSP) | Syllabus, Exam Pattern | Link |
SSC | SI | Syllabus, Exam Pattern | Link |
UPSC | EO/AO & APFC | Syllabus, Exam Pattern | Link |
SSC | CGL | Syllabus, Exam Pattern | Link |
TNPSC | Assistant Jailor | Syllabus, Exam Pattern | Link |
TNPSC | CSSSE | Answer Key | Link |
AOC | Tradesman Mate & Fireman | Syllabus, Exam Pattern | Link |
TNPSC CESSE | OS, JDO, Gr-II | Syllabus, Exam Pattern | Link |
UPSC | Forest Service | Syllabus, Exam Pattern | Link |
UPSC | Civil Services | Syllabus, Exam Pattern | Link |
HPCL | Technician | Syllabus | Link |
IB | SA, MTS | Syllabus, Exam Pattern | Link |
SLPRB | Forest Guard | Syllabus, Exam Pattern | Link |
CISF | Constable | Syllabus, Exam Pattern | Link |
SSC | MTS & Havaldar | Syllabus, Exam Pattern | Link |
For More Update | Link |
Exam | Post Name | Question Paper | Link |
---|---|---|---|
Previous Question Paper | |||
SSC | CHSL | Question Paper | Link |
TSSPDCL | AE | Question Paper | Link |
NWDA | JE | Question Paper | Link |
NWDA | UDC, LDC | Question Paper | Link |
NIC | Scientist-‘B’- Group ‘A’ | Question Paper | Link |
NIC | Technical Assistant | Question Paper | Link |
AOC | Tradesman Mate, Fireman | Question Paper | Link |
TNPSC CESSE | JE & JDO | Question Paper | Link |
HPCL | Technician | Question Paper | Link |
TNPSC | Librarian | Link | |
IB | SA & MTS | Question Paper | Link |
SLPRB | Forester | Link | |
CISF | Constable (Driver) | Question Paper | Link |
TNUSRB | SI | Question Paper | Link |
SSC | MTS & Havaldar | Question Paper | Link |
DRDO | JTO | Question Paper | Link |
For More Update | Link |
Jobs Types | Qualification | Last Date | Link | |
---|---|---|---|---|
Latest off Campus , Job Fair, Private Jobs 2023 | ||||
Thenkasi (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 28.04.2023 | Link | |
Perambalur (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 29.04.2023 | Link | |
Ranipet (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 02.05.2023 | Link | |
Katpadi (Mega Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 11.05.2023 | Link | |
Namakkal (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 21.04.2023 | Link | |
Karur (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 21.04.2023 | Link | |
Cuddalore (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 21.04.2023 | Link | |
Theni (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 21.04.2023 | Link |
Leave a Reply