TNPSC Annual Planner 2023 | Link | |||
---|---|---|---|---|
UPSC Annual Planner 2023 | Link | |||
SSC Tentative Annual Planner 2023 2024 | Link | |||
Exam | Post | Qualification | Last Date | Link |
Just Now Update Jobs – 2023 | ||||
SPMCIL | 37 | B.Tech ,B.E. ,MCA | 08.08.2023 | Link |
UPSC | 71 | Master Degree , Bachelor’s degree ,LLB | 27.07.2023 | Link |
CECRI | 39 | Graduate ,Diploma ,ITI | 01.08.2023 | Link |
ICMR-NJIL&OMD | 68 | Bachelor‟s Degree, 12th ,10th | 28.07.2023 | Link |
QCI | 553 | Master Degree ,Bachelor Degree | 04.08.2023 | Link |
MDL | 466 | 8th , ITI ,10th | 26.07.2023 | Link |
ICMR-NIIH | 3 | Bachelor‟s degree ,12th | 01.08.2023 | Link |
Indian Army NCC Special Entry | 55 | NCC Special Entry (Degree) | 03.08.2023 | Link |
ICMR-RMRCBB | 25 | Bachelor Degree , 12th, 10th | 27.07.2023 | Link |
ICMR – NIOH | 54 | Bachelor’s degree ,Diploma,10th | 04.08.2023 | Link |
ICMR – NARFBR | 46 | Bachelor’s degree ,12th ,10th | 14.08.2023 | Link |
VSSC ISRO | 61 | Ph.D ,M.E, M.Tech, M.Sc.,B.E ,B.Tech | 21.07.2023 | Link |
Mayiladuthurai DHS | 5 | Bachelor Degree , Post graduate degree, Diploma ,10th | 15.07.2023 | Link |
SSC MTS & Havaldar | 1558 | 10th | 21.07.2023 | Link |
IBPS CRP CLERKS XIII Clerk | 4045 | Graduation | 21.07.2023 | Link |
NPCIL | 183 | 10th ,8th ,ITI | 31.07.2023 | Link |
CSIR-CECRI | 18 | Ph.D ,M.E., M.Tech | 31.07.2023 | Link |
Central Bank of India | 1000 | Graduation | 15.07.2023 | Link |
Assam Rifles | 81 | 10th | 30.07.2023 | Link |
CSL Executive Trainee | 30 | B.E | 20.07.2023 | Link |
CSL Rigger Trainee | 30 | 8tH ,Graduates or Diploma | 14.07.2023 | Link |
EMRS | 4062 | Master’s Degree ,B.Ed., Degree of Commerce, 10th | 31.07.2023 | Link |
POWERGRID Apprentice | 105 | Graduate Degree ,MBA ,Diploma ,ITI | 31.07.2023 | Link |
Federal Bank | Graduates | 15.07.2023 | Link | |
Federal Bank | Post Graduates | 15.07.2023 | Link | |
RMFL | 140 | Graduation | 19.07.2023 | Link |
TNPSC | 6 | Master’s Degree | 25.07.2023 | Link |
RRC WR | 3624 | 10th ,ITI | 26.07.2023 | Link |
NIMR | 79 | Bachelors Degree ,12th ,10th | 21.07.2023 | Link |
BDL | 11 | Bachelor’s Degree ,M.Sc | 23.07.2023 | Link |
AIIMS Raipur | 358 | 10th,12th ,Diploma, BSc ,Master’s degree | 19.07.2023 | Link |
UPSC | 261 | Bachelor degree ,LLB ,M.D | 13.07.2023 | Link |
Koppudai Nayaki Amman Karaikudi | 4 | write in Tamil | 21.07.2023 | Link |
Arulmigu Sree Muthukumaraswamy Devasthanam | 6 | MBBS, Diploma ,8th | 24.07.2023 | Link |
OTA | 194 | B.E | 19.07.2023 | Link |
ICFRE- IFB | 6 | 12th ,10th | 31.07.2023 | Link |
NITTTR | 34 | 10th | 17.07.2023 | Link |
BOAT (SR) | 11 | 10th | 20.07.2023 | Link |
Exam | Post | Qualification | Last Date | Link |
---|---|---|---|---|
Tamilnadu Govt Jobs – 2023 | ||||
Koppudai Nayaki Amman Karaikudi | 4 | write in Tamil | 21.07.2023 | Link |
Arulmigu Sree Muthukumaraswamy Devasthanam | 6 | MBBS, Diploma ,8th | 24.07.2023 | Link |
TNPSC | 6 | Master’s Degree | 25.07.2023 | Link |
Mayiladuthurai DHS | 5 | Bachelor Degree , Post graduate degree, Diploma ,10th | 15.07.2023 | Link |
Salem DHS | 44 | B.D.S, Bachelor Degree, M.Sc, MA, Diploma, 12th, 10th, 8th | 25.06.2023 | Link |
Chennai Customs | 7 | 10th, Driving License | 30.06.2023 | Link |
Chennai Customs | 10 | 10th, 12th | 30.06.2023 | Link |
TN TRB | 33 | Degree, B.Ed | 05.07.2023 | Link |
TNUSRB SI | 750 | Bachelor’s Degree | 30.06.2023 | Link |
ICF Chennai | 782 | 10th, 12th | 30.06.2023 | Link |
Madurai Kamaraj University | 1 | M.Sc | 10.06.2023 | Link |
Soleeswarar Temple Erode | 4 | 10th, read and write in Tamil | 30.06.2023 | Link |
TNPSC | 40 | Master of Science degree, M.Sc | 23.06.2023 | Link |
Tamilnadu Govt last month Update Jobs | ||||
Salem DHS | 44 | B.D.S, Bachelor Degree, M.Sc, MA, Diploma, 12th, 10th, 8th | 25.06.2023 | Link |
Chennai Customs | 7 | 10th, Driving License | 30.06.2023 | Link |
Chennai Customs | 10 | 10th, 12th | 30.06.2023 | Link |
TN TRB | 33 | Degree, B.Ed | 05.07.2023 | Link |
TNUSRB SI | 750 | Bachelor’s Degree | 30.06.2023 | Link |
Madurai Kamaraj University | 1 | M.Sc | 10.06.2023 | Link |
Soleeswarar Temple Erode | 4 | 10th, read and write in Tamil | 30.06.2023 | Link |
TNPSC | 40 | Master of Science degree, M.Sc | 23.06.2023 | Link |
For More Update | Link | |||
Exam | Post | Qualification | Last Date | Link |
Central Govt Jobs – 2023 | ||||
RBI JE | 35 | Diploma | 30.06.2023 | Link |
CSMCRI | 44 | MBA, BE, B.Tech, B.Sc, Diploma, 10th, 12th | 30.07.2023 | Link |
BEL | 205 | B.E, B. Tech, B.Sc | 24.06.2023 | Link |
ECIL | 47 | B.E, B.Tech, Diploma | 16.06.2023 | Link |
NHPC | 388 | Diploma, Graduate, Master’s degree, CA | 30.06.2023 | Link |
IBPS | 8812 | Bachelor’s degree, CA, MBA | 21.06.2023 | Link |
IBPS | 797 | Diploma, Bachelor’s Degree | 23.06.2023 | Link |
RBI | 12 | LLB, Master’s Degree, Bachelor’s Degree | 20.06.2023 | Link |
SAC ISRO | 9 | Graduation, 10th | 16.06.2023 | Link |
WII | 15 | B.Sc, Master’s Degree, 10th | 30.06.2023 | Link |
NIA | 30 | M.D, B.Sc. Nursing, M.Sc, Ph.D, 10th, 12th | 05.07.2023 | Link |
DDA | 687 | CA, ICWA, MBA, LLB, Bachelor’s Degree, Diploma, 12th | 02.07.2023 | Link |
Indian Navy Agniveer | 100 | 10th | 15.06.2023 | Link |
ISRO ICRB | 303 | BE, B.Tech | 14.06.2023 | Link |
IDBI Bank | 136 | B Sc (IT), B Tech, BE, MBA, Graduate, LLB | 15.06.2023 | Link |
Dogra Regimental Centre | 4 | 10th | 18.06.2023 | Link |
SSB ASI | 30 | 10th, Diploma | 18.06.2023 | Link |
SSB Head Constable | 914 | 10th | 18.06.2023 | Link |
SSB Constables | 543 | 10th | 18.06.2023 | Link |
DFCCIL | 535 | Diploma, Graduation, 10th, ITI | 19.06.2023 | Link |
Indian Navy | 1365 | 10th , 12th | 15.06.2023 | Link |
GMRC | 424 | Diploma , 10th | 09.06.2023 | Link |
CASFOS | 10 | 10th | 10.06.2023 | Link |
ISRO NRSC | 70 | Graduate ,Diploma | 02.06.2023 | Link |
Central Govt last month Update Jobs | ||||
DRDO ARDE | 100 | Graduate , Diploma , ITI | 30.05.2023 | Link |
NPCIL | 114 | Graduation ,BBL | 29.05.2023 | Link |
CRPF | 212 | Bachelor degree , 10th, diploma | 21.05.2023 | Link |
NIFT Group C | 11 | Graduate , B.Sc., 12th | 30.04.2023 | Link |
CSIR-IICB | 12 | Ph.D , M.D , M.V.Sc | 15.05.2023 | Link |
AIASL | 495 | Graduate , Diploma , 12th | 17.04.2023 | Link |
IRDAI | 45 | Bachelor’s Degree , BBL | 10.05.2023 | Link |
HQ Southern Command | 53 | 10th | 07.05.2023 | Link |
CSIR-IICB | 12 | Ph.D , M.D , M.V.Sc | 15.05.2023 | Link |
IRDAI | 45 | Bachelor’s Degree , BBL | 10.05.2023 | Link |
HQ Southern Command | 53 | 10th | 30.05.2023 | Link |
CRPF | 212 | Bachelor degree , 10th, diploma | 21.05.2023 | Link |
DAE DPS | 65 | Graduate , Diploma | 15.05.2023 | Link |
CIPET | 38 | B.E, B. Tech , B.Com, ITI, M.Com | 29.05.2023 | Link |
AICTE | 46 | Master’s , Bachelor’s degree , Diploma | 15.05.2023 | Link |
BEML | 68 | CA , ICWA , Any Graduate ,Diploma , Master Degree | 01.05.2023 | Link |
For More Update | Link | |||
Exam | Post | Qualification | Last Date | Link |
Police / Army Jobs – 2023 | ||||
TNUSRB SI | 750 | Bachelor’s Degree | 30.06.2023 | Link |
Indian Navy Agniveer | 100 | 10th | 15.06.2023 | Link |
SSB ASI | 30 | 10th, Diploma | 18.06.2023 | Link |
SSB Head Constable | 914 | 10th | 18.06.2023 | Link |
SSB Constables | 543 | 10th | 18.06.2023 | Link |
Indian Navy | 1365 | 10th , 12th | 15.06.2023 | Link |
TN Police | 10 | Reade & Write in Tamil | 03.04.2023 | Link |
CRPF | 9223 | 10th | 25.04.2023 | Link |
Indian Air Force | 3500 | 10th, 12th, Diploma | 31.03.2023 | Link |
BSF Group B & C | 127 | Bachelor Degree, ITI, 10th, 12th | 27.03.2023 | Link |
BSF | 1284 | 10th | 27.03.2023 | Link |
BSF | 26 | Degree, Diploma, 12th | 20.03.2023 | Link |
Indian Army | 55 | NCC Special Entry | 15.02.2023 | Link |
Indian Navy | 70 | 10th, 12th, MSc, BE, B.Tech, M.Tech, MCA, BCA, BSc | 05.02.2023 | Link |
Indian Coast Guard | 71 | 10th, 12th, B.E,Degree in Law | 09.02.2023 | Link |
For More Update | Link | |||
Exam | Post | Qualification | Last Date | Link |
Apprentice Jobs – 2023 | ||||
DRDO ARDE | 100 | Graduate , Diploma , ITI | 30.05.2023 | Link |
ISRO NRSC | 70 | Graduate ,Diploma | 02.06.2023 | Link |
Central Bank of India | 5000 | any Graduate | 03.04.2023 | Link |
YIL | 5395 | ITI, Non – ITI | 30.03.2023 | Link |
TN PWD | 500 | B.E, Diploma | 31.03.2023 | Link |
IPRC Tirunelveli | 100 | Bachelor’s degree, Diploma | 11.02.2023 | Link |
BPCL | 66 | Bachelor’s degree, Diploma | 08.02.2023 | Link |
Exam | Post Name | Status | Link |
---|---|---|---|
Exam Admit Card, Interview Latter, Exam Date – 2023 | |||
TNPSC | Health Officer | Admit Card | Link |
SSC | CHSL | Exam Date | Link |
SSC | CGL | Exam Date | Link |
AOC | Tradesman Mate & Fireman | Admit Card; Exam Date | Link |
TNPSC CESSE | OS, JDO, Gr-II | Admit Card; Exam Date | Link |
TANUVAS | JA, Typist | Exam Date | Link |
TNPSC | SI of Fisheries | Admit Card | Link |
IB | SA & MTS | Admit Card; Exam Date | Link |
TNTET | Paper II | Admit Card | Link |
CRPF | HC (Min) & ASI (Steno) | Admit Card; Exam Date | Link |
IAF | Agniveer | City Intimation Link | Link |
UPSC | IFS | Admit Card; Exam Date | Link |
HPCL | Technician | Admit Card; Exam Date | Link |
For More Update | Link | ||
Exam | Post Name | Status | Link |
Result, Merit List – 2023 | |||
TNPSC | Bursar | Result | Link |
TNPSC | Jailor | Result | Link |
TNPSC | Junior Rehabilitation Officer | Result | Link |
TNPSC | Sub-Inspector of Fisheries | Result | Link |
IB | SA & MTS | Result | Link |
FCI | Category III Non Executive | Result | Link |
TN Post | GDS | Result | Link |
SSC | CHSL Tier-I | Result | Link |
TNPSC | JDO & Foreman | Result | Link |
Gujarat High Court | Assistant | Result | Link |
IAF | Agniveervayu (Sports) | Result | Link |
TNPSC | Reporter | Result | Link |
TNPSC | Inspector of Fisheries | Result | Link |
TNPSC | Health Officer | Result | Link |
TNPSC | Group I | Result | Link |
TNRD | VA | Selected Candidates List | Link |
TNSTC | Apprentice | Merit List | Link |
UPSC | IFS | Result | Link |
NIT | Non-Teaching | Result; Cut-off | Link |
TNPSC | Librarian | Result; Cut-off | Link |
IB | SA & MTS | Result; Cut-off | Link |
TN Post | GDS | Result; Cut-off | Link |
For More Update | Link | ||
Exam | Post Name | Status | Link |
Syllabus, Exam Pattern,Answer Key | |||
SSC | CHSL | Syllabus, Exam Pattern | Link |
TNUSRB | SI (Taluk, AR & TSP) | Syllabus, Exam Pattern | Link |
SSC | SI | Syllabus, Exam Pattern | Link |
UPSC | EO/AO & APFC | Syllabus, Exam Pattern | Link |
SSC | CGL | Syllabus, Exam Pattern | Link |
TNPSC | Assistant Jailor | Syllabus, Exam Pattern | Link |
TNPSC | CSSSE | Answer Key | Link |
AOC | Tradesman Mate & Fireman | Syllabus, Exam Pattern | Link |
TNPSC CESSE | OS, JDO, Gr-II | Syllabus, Exam Pattern | Link |
UPSC | Forest Service | Syllabus, Exam Pattern | Link |
UPSC | Civil Services | Syllabus, Exam Pattern | Link |
HPCL | Technician | Syllabus | Link |
IB | SA, MTS | Syllabus, Exam Pattern | Link |
SLPRB | Forest Guard | Syllabus, Exam Pattern | Link |
CISF | Constable | Syllabus, Exam Pattern | Link |
SSC | MTS & Havaldar | Syllabus, Exam Pattern | Link |
For More Update | Link |
Exam | Post Name | Question Paper | Link |
---|---|---|---|
Previous Question Paper | |||
SSC | CHSL | Question Paper | Link |
TSSPDCL | AE | Question Paper | Link |
NWDA | JE | Question Paper | Link |
NWDA | UDC, LDC | Question Paper | Link |
NIC | Scientist-‘B’- Group ‘A’ | Question Paper | Link |
NIC | Technical Assistant | Question Paper | Link |
AOC | Tradesman Mate, Fireman | Question Paper | Link |
TNPSC CESSE | JE & JDO | Question Paper | Link |
HPCL | Technician | Question Paper | Link |
TNPSC | Librarian | Link | |
IB | SA & MTS | Question Paper | Link |
SLPRB | Forester | Link | |
CISF | Constable (Driver) | Question Paper | Link |
TNUSRB | SI | Question Paper | Link |
SSC | MTS & Havaldar | Question Paper | Link |
DRDO | JTO | Question Paper | Link |
For More Update | Link |
Jobs Types | Qualification | Last Date | Link | |
---|---|---|---|---|
Latest off Campus , Job Fair, Private Jobs 2023 | ||||
Villupuram (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 16.06.2023 | Link | |
Tiruvallur (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 16.06.2023 | Link | |
Karur (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 16.06.2023 | Link | |
Thenkasi (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 28.04.2023 | Link | |
Perambalur (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 29.04.2023 | Link | |
Ranipet (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 02.05.2023 | Link | |
Katpadi (Mega Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 11.05.2023 | Link | |
Namakkal (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 21.04.2023 | Link | |
Karur (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 21.04.2023 | Link | |
Cuddalore (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 21.04.2023 | Link | |
Theni (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 21.04.2023 | Link | |
Vellore (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 28.03.2023 | Link | |
Salem (Micro Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 26.03.2023 | Link | |
Tiruvannamalai (Mega Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 25.03.2023 | Link | |
Sivagangai (Mega Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 25.03.2023 | Link | |
Puliyangudi (Mega Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 11.03.2023 | Link | |
Theni (Mega Job Fair) | Below SSLC, HSC, Graduates, B.E, ITI, Diploma, Driver, Paramedical candidates and Tailoring | 04.03.2023 | Link | |
Kallakurichi (Mega Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 05.03.2023 | Link | |
Thiruppathur (Mega Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 04.03.2023 | Link | |
Thoothukudi (Mega Job fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 04.03.2023 | Link | |
Thiruvarur (Mega Job fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 04.03.2023 | Link | |
Chennai (Micro Level Private Job fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 17.02.2023 | Link | |
Ranipet (Mega Job Fair) | 8th, 10th, 12th, ITI, Diploma, Engg and Degree, Nursing Courses | 17.02.2023 | Link | |
For More Update | Link |
Be the first to comment